Vendor
H
Hardware
SAMSUNG

has published 246 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

207

CRITICAL

1769

HIGH

29

LOW

360

MEDIUM

2365

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the SAMSUNG vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
3a9x1a ab1 1 Aug 16, 2023
3a9x2a 301 1 Aug 16, 2023
3a9x3a ab1 1 Aug 16, 2023
3a9x4a ab1 1 Aug 16, 2023
3a9x7a ab1 1 Aug 16, 2023
3a9x8a ab1 1 Aug 16, 2023
3b0c0a 301 1 Aug 16, 2023
3b0c1a 304 1 Aug 16, 2023
3b0c3a ab1 1 Aug 16, 2023
3b0c4a 301 1 Aug 16, 2023
3b0c5a ab1 1 Aug 16, 2023
3b0c6a 312 1 Aug 16, 2023
3b0c7a 301 1 Aug 16, 2023
3b0c8a ab1 1 Aug 16, 2023
3b0c9a 304 1 Aug 16, 2023
3b0d1a ab1 1 Aug 16, 2023
3b0d3a 301 1 Aug 16, 2023
7fq86a ab1 1 Aug 16, 2023
7fq87a ab1 1 Aug 16, 2023
7fq88a ab1 1 Aug 16, 2023
© cvefeed.io
Latest DB Update: Dec. 23, 2024 9:32