Vendor
A
Application
JOOMLA

has published 15 vulnerabilities in 2024.

0 have exploits , 54 scored > 90% EPSS and 1 in CISA KEV .

Total Vulnerabilities Breakdown

46

CRITICAL

550

HIGH

7

LOW

397

MEDIUM

1

NA

1001

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the JOOMLA vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Com libros 1 Jan 21, 2010
Com lms 1 Oct 29, 2008
Com mailto 2 May 01, 2009
Com mamml 1 Jan 31, 2008
Com marketplace 1 Feb 12, 2008
Com mcquiz 1 Feb 15, 2008
Com mediaslide 1 Feb 15, 2008
Com mezun 1 Feb 19, 2008
Com mosmedia 1 Sep 27, 2006
Com musica 1 Feb 21, 2009
Com mycontent 1 Mar 06, 2009
Com neogallery 1 Feb 13, 2008
Com neoreferences 1 Feb 12, 2008
Com newsfeeds 1 May 06, 2010
Com newsletter 1 Jan 31, 2008
Com news portal 1 Jun 12, 2008
Com noticias 1 Feb 12, 2008
Com paxgallery 1 Jan 02, 2009
Com pcchess 2 Feb 02, 2009
Com pccookbook 2 Jan 29, 2009
© cvefeed.io
Latest DB Update: Dec. 24, 2024 1:07