Vendor
H
Hardware
SIEMENS

has published 0 vulnerabilities in 2024.

0 have exploits , 95 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1592

CRITICAL

4267

HIGH

163

LOW

2797

MEDIUM

8819

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the SIEMENS vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
3568i wap 1 Mar 25, 2002
6ag1052 1cc08 7ba1 1 Dec 12, 2023
6ag1052 1fb08 7ba1 1 Dec 12, 2023
6ag1052 1hb08 7ba1 1 Dec 12, 2023
6ag1052 1md08 7ba1 1 Dec 12, 2023
6ag1052 2cc08 7ba1 1 Dec 12, 2023
6ag1052 2fb08 7ba1 1 Dec 12, 2023
6ag1052 2hb08 7ba1 1 Dec 12, 2023
6ag1052 2md08 7ba1 1 Dec 12, 2023
6ag1151 8ab01 7ab0 1 Nov 08, 2022
6ag1151 8fb01 2ab0 1 Nov 08, 2022
6ag1206 2bb00 7ac2 8 Nov 14, 2023
6ag1206 2bs00 7ac2 8 Nov 14, 2023
6ag1208 0ba00 7ac2 8 Nov 14, 2023
6ag1216 4bs00 7ac2 8 Nov 14, 2023
6ag1314 6eh04 7ab0 1 Nov 08, 2022
6ag1315 2eh14 7ab0 1 Nov 08, 2022
6ag1315 2fj14 2ab0 1 Nov 08, 2022
6ag1317 2ek14 7ab0 1 Nov 08, 2022
6ag1317 2fk14 2ab0 1 Nov 08, 2022
© cvefeed.io
Latest DB Update: Jan. 31, 2025 3:03