Vendor
A
Application
LINUXFOUNDATION

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

40

CRITICAL

124

HIGH

4

LOW

206

MEDIUM

374

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the LINUXFOUNDATION vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Api mediation layer 6 Oct 10, 2024
Argo cd 47 Jul 24, 2024
Argo continuous delivery 13 Sep 07, 2023
Auth backend 1 Nov 26, 2021
Automotive grade linux 1 Feb 26, 2023
Backstage 15 Nov 29, 2024
Backstage catalog model 1 Feb 14, 2023
Backstage core components 1 Feb 14, 2023
Backstage plugin catalog backend 1 Feb 14, 2023
backstage plugin techdocs 1 Jun 03, 2021
backstage techdocs common 1 Jun 03, 2021
Baremetal operator 2 Sep 03, 2024
Besu 3 Sep 24, 2022
Ceph 13 Jul 25, 2022
Cni network plugins 1 Jun 03, 2020
Containerd 11 Feb 16, 2023
Container network interface 1 Mar 26, 2021
Cortex 3 Dec 19, 2022
Cubefs 6 Jan 03, 2024
Cups filters 14 May 17, 2023
© cvefeed.io
Latest DB Update: Jan. 22, 2025 11:01