Vendor
A
Application
LINUXFOUNDATION

has published 55 vulnerabilities in 2024.

10 have exploits , 17 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

50

CRITICAL

140

HIGH

8

LOW

251

MEDIUM

2

NA

451

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the LINUXFOUNDATION vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Cups filters 14 May 17, 2023
Dapr 1 Jul 21, 2023
Dapr dashboard 1 Oct 03, 2022
Dex 4 Jan 25, 2024
Docarray 1 May 25, 2025
Dojo 2 Dec 17, 2021
Dojox 2 Mar 10, 2020
Dragonfly 1 Sep 19, 2024
Fabric 2 Nov 18, 2021
Fluid 2 Mar 15, 2024
Foomatic 1 Jul 29, 2011
Foomatic filters 5 Nov 19, 2019
Fossology 1 Jan 04, 2023
Free range routing 1 May 13, 2020
Grpc swift 4 Mar 25, 2022
Harbor 23 Nov 14, 2024
Imgcrypt 1 Mar 25, 2022
Indy node 4 Sep 09, 2022
Iot yocto 15 Jun 06, 2023
Jaeger 1 Jun 19, 2020
© cvefeed.io
Latest DB Update: Jun. 07, 2025 0:35