Vendor
A
Application
MICROSOFT

has published 1486 vulnerabilities in 2024.

207 have exploits , 1526 scored > 90% EPSS and 20 in CISA KEV .

Total Vulnerabilities Breakdown

497

CRITICAL

12596

HIGH

237

LOW

4171

MEDIUM

4

NA

17505

Total CVE Number

Vulnerability Stream by Days

Products Security Index

The following products are associated with the MICROSOFT vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date Actions
Exchange online 2 Jun 04, 2026
azure horizondb 1 Jun 04, 2026
Graph 3 Jun 04, 2026
Copilot chat edge 2 Jun 04, 2026
Copilot chat 2 Jun 04, 2026
365 copilot 41 Jun 04, 2026
Sharepoint enterprise server 2016 14 Jun 01, 2026
Sharepoint server 517 Jun 01, 2026
Sharepoint server 2019 85 Jun 01, 2026
Sharepoint server 2016 84 Jun 01, 2026
Edge chromium 1945 May 28, 2026
Azure resource manager 3 May 22, 2026
Entra id 9 May 22, 2026
Microsoft entra id 9 May 22, 2026
Planetary computer 1 May 22, 2026
Planetary computer pro 1 May 22, 2026
365 copilot ios 2 May 22, 2026
Azure orbital spatio 1 May 22, 2026
Azure virtual network gateway 1 May 22, 2026
Azure privileged management 1 May 22, 2026