Vendor 
                    
                    A
                                Application
                            MICROSOFT
has published 1845 vulnerabilities in 2024.
236 have exploits , 4247 scored > 90% EPSS and 17 in CISA KEV .
Total Vulnerabilities Breakdown
338
CRITICAL
11225
HIGH
202
LOW
3816
MEDIUM
4
NA
15585
Total CVE Number
Vulnerability Stream by Days
Products Security Index
                            The following products are associated with the
                            MICROSOFT vendor. You can explore the
                            security posture of each product by clicking on the product name.
                        
| Product Name | Number of CVE | Latest CVE Release Date | Actions | 
|---|---|---|---|
| Windows malicious software removal tool | 2 | Jan 10, 2023 | |
| Azure ad pod identity | 1 | Dec 21, 2022 | |
| Terminal | 1 | Dec 13, 2022 | |
| Visio 2013 | 1 | Dec 13, 2022 | |
| Visio 2016 | 1 | Dec 13, 2022 | |
| Sharepoint foundation 2013 | 7 | Dec 13, 2022 | |
| Sharepoint server 2013 | 2 | Dec 13, 2022 | |
| Dynamics nav 2018 | 1 | Dec 13, 2022 | |
| Dynamics 365 business central 2022 | 2 | Dec 13, 2022 | |
| Dynamics 365 business central 2019 | 2 | Dec 13, 2022 | |
| Dynamics nav | 9 | Dec 13, 2022 | |
| Dynamics nav 2013 r2 | 1 | Dec 13, 2022 | |
| Dynamics nav 2017 | 1 | Dec 13, 2022 | |
| Dynamics nav 2015 | 2 | Dec 13, 2022 | |
| Dynamics 365 business central 2021 | 2 | Dec 13, 2022 | |
| Dynamics 365 business central 2020 | 1 | Dec 13, 2022 | |
| Dynamics nav 2016 | 1 | Dec 13, 2022 | |
| net core | 36 | Dec 13, 2022 | |
| Windows firewall | 1 | Dec 05, 2022 | |
| Azure iot edge for linux | 1 | Nov 09, 2022 | 
 
                         
                         
                         
                                             
                                            