Vendor
H
Hardware
NETAPP

has published 3 vulnerabilities in 2024.

0 have exploits , 105 scored > 90% EPSS and 1 in CISA KEV .

Total Vulnerabilities Breakdown

175

CRITICAL

1548

HIGH

25

LOW

910

MEDIUM

2658

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the NETAPP vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Fas baseboard management controller a400 1 Apr 10, 2020
Fas baseboard management controller a800 2 Apr 10, 2020
Fas baseboard management controller c190 2 Apr 10, 2020
H300e 150 May 26, 2022
H300s 292 Sep 03, 2024
H410c 234 Sep 03, 2024
H410s 293 Sep 03, 2024
H500e 150 May 26, 2022
H500s 294 Sep 03, 2024
H610c 32 Sep 03, 2024
H610s 56 Sep 03, 2024
H615c 30 Sep 03, 2024
H700e 151 May 26, 2022
H700s 294 Sep 03, 2024
Hci compute node 109 Sep 03, 2024
Hci h410c 6 May 19, 2021
Hci h610c 1 Feb 05, 2025
Hci h610s 2 Feb 05, 2025
Hci h615c 1 Feb 05, 2025
Hci storage node 38 Dec 13, 2021
© cvefeed.io
Latest DB Update: Jun. 06, 2025 15:38