Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Bigtree | Bigtreecms | 1 | Application | 
| Discuzx | Comsenz | 10 | Application | 
| Xmplay | Xmplay | 1 | Application | 
| Foxboro dcs | Schneider electric | 1 | Application | 
| Foxboro evo | Schneider electric | 1 | Application | 
| Foxview | Schneider electric | 1 | Application | 
| Ia series | Schneider electric | 1 | Application | 
| Powersuite 2 | Schneider electric | 1 | Application | 
| Evlink parking firmware | Schneider electric | 3 | Operating system | 
| Iiot monior | Schneider electric | 2 | Application | 
| Xiaomi mi a1 firmware | Mi | 1 | Operating system | 
| Epson workforce wf 2861 firmware | Epson | 4 | Operating system | 
| Quick pdf library | Foxitsoftware | 3 | Application | 
| Web | Telegram | 1 | Application | 
| Febs shiro | Mrbird | 1 | Application | 
| Cwa0101 firmware | Technicolor | 1 | Operating system | 
| Tc7200 th2v2 firmware | Technicolor | 1 | Operating system | 
| Dcm 604 firmware | Dlink | 1 | Operating system | 
| Dcm 704 firmware | Dlink | 1 | Operating system | 
| Jsmol2wp | Jsmol2wp project | 2 | Application | 
 
                         
                         
                         
                                             
                                            