Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Fortigate 6000 | Fortinet | 1 | Hardware | 
| Fortigate 7000 | Fortinet | 1 | Hardware | 
| Oncommand report | Netapp | 1 | Application | 
| Linux enterprise module for legacy | Suse | 3 | Application | 
| Micros retail xbri loss prevention | Oracle | 2 | Application | 
| Dir 823 | Dlink | 5 | Hardware | 
| Dir 869 | Dlink | 3 | Hardware | 
| Dir 880l | Dlink | 11 | Hardware | 
| Dir 890r | Dlink | 2 | Hardware | 
| Dir 885r | Dlink | 2 | Hardware | 
| Dir 895r | Dlink | 3 | Hardware | 
| Dir 818lx | Dlink | 2 | Hardware | 
| Sppa t3000 ses3000 | Siemens | 2 | Hardware | 
| 6bk1602 0aa12 0tp0 | Siemens | 2 | Hardware | 
| 6bk1602 0aa22 0tp0 | Siemens | 2 | Hardware | 
| 6bk1602 0aa32 0tp0 | Siemens | 2 | Hardware | 
| 6bk1602 0aa42 0tp0 | Siemens | 2 | Hardware | 
| 6bk1602 0aa52 0tp0 | Siemens | 2 | Hardware | 
| Archer ax21 | Tp link | 6 | Hardware | 
| Works suite | Microsoft | 1 | Application | 
 
                         
                         
                         
                                             
                                            