Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Topcon | 1 | 2 | Operating System | 
| Ticket system | 1 | 1 | Application | 
| Ini project | 1 | 1 | Application | 
| Themeenergy | 1 | 1 | Application | 
| Firebase admin sdk for php project | 1 | 1 | Application | 
| Securityonionsolutions | 1 | 1 | Application | 
| Restorepoint | 1 | 2 | Application | 
| Node request retry project | 1 | 1 | Application | 
| Aperturemobilemedia | 1 | 1 | Application | 
| Pwsdashboard | 1 | 2 | Application | 
| Freewebs | 1 | 1 | Application | 
| Chipmailer | 1 | 3 | Application | 
| Merak | 3 | 25 | Application | 
| Cops | 1 | 1 | Application | 
| Codingforentrepreneurs | 1 | 1 | Application | 
| Relax and recover | 1 | 1 | Application | 
| Megnicholas | 1 | 1 | Application | 
| Aflog | 1 | 2 | Application | 
| Rename project | 1 | 1 | Application | 
| Cashtomer project | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            