Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Christof pohl | 1 | 1 | Application | 
| Ms topsites | 1 | 1 | Application | 
| Televes | 1 | 3 | Operating System | 
| Runelite | 1 | 1 | Application | 
| Php accounts | 1 | 2 | Application | 
| Netwavepr | 2 | 2 | Operating System | 
| Node ps project | 1 | 1 | Application | 
| Online hotel booking system pro project | 1 | 1 | Application | 
| Atomix productions | 1 | 3 | Application | 
| Oduyo | 1 | 2 | Application | 
| Mediaelementjs | 1 | 3 | Application | 
| Mariadb | 4 | 411 | Application | 
| Freesco | 1 | 1 | Application | 
| Wp unit | 1 | 5 | Application | 
| Readtomyshoe project | 1 | 1 | Application | 
| Clantiger | 1 | 2 | Application | 
| Linksys | 52 | 446 | Operating System | 
| Nickelpro | 1 | 1 | Application | 
| Gallagher | 2 | 8 | Operating System | 
| Url js project | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            