Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Qproje | 2 | 3 | Application | 
| Geutebrueck | 23 | 253 | Operating System | 
| Apche | 1 | 1 | Application | 
| Nosh chartingsystem project | 1 | 2 | Application | 
| Seesaw | 1 | 1 | Application | 
| Kyberdigi labs | 1 | 1 | Application | 
| Crazy bone project | 1 | 2 | Application | 
| Assortedchips | 1 | 1 | Application | 
| Selfwealth | 1 | 2 | Application | 
| Pinpoint | 1 | 11 | Application | 
| Tekno portal | 1 | 1 | Application | 
| Alienwp | 1 | 1 | Application | 
| Koji project | 1 | 4 | Application | 
| Wpgogo | 3 | 12 | Application | 
| Sqldump project | 1 | 1 | Application | 
| Per magne knutsen | 1 | 1 | Application | 
| Isellerpal | 1 | 2 | Application | 
| Inpiazza | 1 | 1 | Application | 
| Cybelsoft | 1 | 2 | Application | 
| Hpe | 148 | 369 | Operating System | 
 
                         
                         
                         
                                             
                                            