Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Web app org | 1 | 36 | Application | 
| Kunbus | 1 | 1 | Application | 
| Benjamin pasero and tobias eichert | 1 | 1 | Application | 
| Teachers record management system project | 1 | 6 | Application | 
| Comparex | 1 | 2 | Application | 
| Develooping | 1 | 1 | Application | 
| Grandstream | 1 | 3 | Application | 
| Unegg project | 1 | 1 | Application | 
| Freeproxy | 1 | 1 | Application | 
| My netdata | 1 | 4 | Application | 
| Ben webb | 1 | 1 | Application | 
| Pacemaker corosync configuration system project | 1 | 2 | Application | 
| Sitebuilder dynamic components project | 1 | 1 | Application | 
| Zeroo | 1 | 1 | Application | 
| Dan mueth | 1 | 1 | Application | 
| Freehtmldesigns | 1 | 4 | Application | 
| Hupe13 | 1 | 1 | Application | 
| Lightopenid project | 1 | 1 | Application | 
| Finjan | 1 | 1 | Application | 
| Nightowlsp | 2 | 2 | Operating System | 
 
                         
                         
                         
                                             
                                            