Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Openam | 1 | 3 | Application | 
| Bestapp | 1 | 1 | Application | 
| Blursoft | 1 | 5 | Application | 
| Businessspace | 1 | 1 | Application | 
| Gantty | 1 | 2 | Application | 
| Uniguest | 1 | 7 | Application | 
| Tim nelson | 1 | 2 | Application | 
| Bfac | 1 | 1 | Application | 
| Akinsoft | 1 | 1 | Application | 
| Texasweddingmall | 1 | 1 | Application | 
| Amule | 1 | 3 | Application | 
| Icocontract project | 1 | 1 | Application | 
| Mantrabrain | 1 | 1 | Application | 
| Netbsd | 3 | 5 | Application | 
| Wintiwebdev project | 1 | 1 | Application | 
| Openwebui | 1 | 34 | Application | 
| Dentsplysirona | 1 | 3 | Application | 
| Zcms project | 1 | 4 | Application | 
| Sambar | 1 | 19 | Application | 
| Mibew | 2 | 2 | Application | 
 
                         
                         
                         
                                             
                                            