Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Post affiliate pro | 1 | 2 | Application | 
| Dreamer cms project | 1 | 22 | Application | 
| Rgallery | 1 | 1 | Application | 
| Bosdev | 6 | 12 | Application | 
| Mywebland | 5 | 35 | Application | 
| Vchs | 1 | 1 | Application | 
| Affcommerce | 1 | 1 | Application | 
| Clavister | 2 | 2 | Operating System | 
| Midgard | 1 | 1 | Application | 
| Wsn forum | 1 | 2 | Application | 
| Fhir | 1 | 2 | Application | 
| Commodityrentals | 7 | 7 | Application | 
| Myer sound laboratories | 1 | 1 | Application | 
| Ovbb | 1 | 1 | Application | 
| D j bernstein | 1 | 3 | Application | 
| Weberr | 2 | 2 | Application | 
| Babe logger | 1 | 1 | Application | 
| Jetbox | 2 | 21 | Application | 
| K2sxs | 1 | 1 | Application | 
| Publicwarehouse | 1 | 2 | Application | 
 
                         
                         
                         
                                             
                                            