Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Fckeditor | 1 | 8 | Application | 
| Falt4 | 1 | 1 | Application | 
| Indexscript | 1 | 1 | Application | 
| Newlife blogger | 1 | 2 | Application | 
| Mad4media | 1 | 1 | Application | 
| Melvin mach | 1 | 1 | Application | 
| Dominic eckart | 1 | 1 | Application | 
| Tobias sommer | 1 | 1 | Application | 
| Jonas renggli | 1 | 1 | Application | 
| Toni milovan | 1 | 1 | Application | 
| Liran tal | 1 | 1 | Application | 
| Myphpindexer | 1 | 1 | Application | 
| Medialab karlsruhe | 1 | 1 | Application | 
| Haroldbakker | 1 | 2 | Application | 
| Kure | 1 | 1 | Application | 
| Phpwebscripts | 3 | 6 | Application | 
| Boldfx | 2 | 3 | Application | 
| Wscreator | 1 | 1 | Application | 
| Transware | 3 | 6 | Application | 
| Eeb welt | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            