Vendor 
                    
                    H
                                Hardware
                            QUALCOMM
has published 15833 vulnerabilities in 2024.
13 have exploits , 0 scored > 90% EPSS and 3 in CISA KEV .
Total Vulnerabilities Breakdown
19928
CRITICAL
150942
HIGH
18060
MEDIUM
188930
Total CVE Number
Vulnerability Stream by Days
Products Security Index
                            The following products are associated with the
                            QUALCOMM vendor. You can explore the
                            security posture of each product by clicking on the product name.
                        
| Product Name | Number of CVE | Latest CVE Release Date | Actions | 
|---|---|---|---|
| Sd845 | 250 | Sep 05, 2023 | |
| Sd720g | 328 | Sep 05, 2023 | |
| Sd712 | 125 | Sep 05, 2023 | |
| Sd678 | 287 | Sep 05, 2023 | |
| Sd710 | 200 | Sep 05, 2023 | |
| Sd 8cx gen2 | 83 | Sep 05, 2023 | |
| Sd665 | 322 | Sep 05, 2023 | |
| Sd7c | 145 | Sep 05, 2023 | |
| Sd680 | 114 | Sep 05, 2023 | |
| Sd750g | 344 | Sep 05, 2023 | |
| Sd690 5g | 304 | Sep 05, 2023 | |
| Sd695 | 110 | Sep 05, 2023 | |
| Qcc5100 | 71 | Sep 05, 2023 | |
| Sd850 | 162 | Sep 05, 2023 | |
| Sdx24 | 484 | Sep 05, 2023 | |
| Ipq5018 | 112 | Sep 05, 2023 | |
| Sdx70m | 17 | Sep 05, 2023 | |
| Sdx65 | 184 | Sep 05, 2023 | |
| Sd778g | 284 | Sep 05, 2023 | |
| Sd 8cx gen3 | 59 | Sep 05, 2023 | 
 
                         
                         
                         
                                             
                                            