Vendor
H
Hardware
WAGO

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

2

CRITICAL

65

HIGH

159

MEDIUM

226

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the WAGO vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
750 890 025 000 3 Jun 26, 2023
750 890 025 001 3 Jun 26, 2023
750 890 025 002 3 Jun 26, 2023
750 890 040 000 3 Jun 26, 2023
750 891 3 Jun 26, 2023
750 893 3 Jun 26, 2023
752 8303 8000 0002 1 Dec 26, 2022
762 4201 8000 001 1 Dec 26, 2022
762 4202 8000 001 1 Dec 26, 2022
762 4203 8000 001 1 Dec 26, 2022
762 4204 8000 001 1 Dec 26, 2022
762 4205 8000 001 1 Dec 26, 2022
762 4205 8000 002 1 Dec 26, 2022
762 4206 8000 001 1 Dec 26, 2022
762 4206 8000 002 1 Dec 26, 2022
762 4301 8000 002 1 Dec 26, 2022
762 4302 8000 002 1 Dec 26, 2022
762 4303 8000 002 1 Dec 26, 2022
762 4304 8000 002 1 Dec 26, 2022
762 4305 8000 002 1 Dec 26, 2022
© cvefeed.io
Latest DB Update: Nov. 23, 2024 11:42