Vendor
H
Hardware
WAGO

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

2

CRITICAL

65

HIGH

159

MEDIUM

226

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the WAGO vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
762 4306 8000 002 1 Dec 26, 2022
762 5203 8000 001 1 Dec 26, 2022
762 5204 8000 001 1 Dec 26, 2022
762 5205 8000 001 1 Dec 26, 2022
762 5206 8000 001 1 Dec 26, 2022
762 5303 8000 002 1 Dec 26, 2022
762 5304 8000 002 1 Dec 26, 2022
762 5305 8000 002 1 Dec 26, 2022
762 5306 8000 002 1 Dec 26, 2022
762 6201 8000 001 1 Dec 26, 2022
762 6202 8000 001 1 Dec 26, 2022
762 6203 8000 001 1 Dec 26, 2022
762 6204 8000 001 1 Dec 26, 2022
762 6301 8000 002 1 Dec 26, 2022
762 6302 8000 002 1 Dec 26, 2022
762 6303 8000 002 1 Dec 26, 2022
762 6304 8000 002 1 Dec 26, 2022
Compact controller 100 1 Nov 20, 2023
Edge controller 1 Nov 20, 2023
Pfc100 1 Nov 20, 2023
© cvefeed.io
Latest DB Update: Nov. 06, 2024 1:28