Vendor
H
Hardware
MITSUBISHIELECTRIC

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1059

CRITICAL

690

HIGH

372

MEDIUM

2121

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the MITSUBISHIELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Fx5uj 7 Apr 01, 2022
Fx5uj 24mr ds 2 Nov 06, 2023
Fx5uj 24mr es 11 Nov 06, 2023
Fx5uj 24mr es a 4 Nov 06, 2023
Fx5uj 24mt ds 2 Nov 06, 2023
Fx5uj 24mt dss 2 Nov 06, 2023
Fx5uj 24mt es 11 Nov 06, 2023
Fx5uj 24mt es a 4 Nov 06, 2023
Fx5uj 24mt ess 11 Nov 06, 2023
Fx5uj 40mr ds 2 Nov 06, 2023
Fx5uj 40mr es 11 Nov 06, 2023
Fx5uj 40mr es a 4 Nov 06, 2023
Fx5uj 40mt ds 2 Nov 06, 2023
Fx5uj 40mt dss 2 Nov 06, 2023
Fx5uj 40mt es 11 Nov 06, 2023
Fx5uj 40mt es a 4 Nov 06, 2023
Fx5uj 40mt ess 11 Nov 06, 2023
Fx5uj 60mr ds 2 Nov 06, 2023
Fx5uj 60mr es 11 Nov 06, 2023
Fx5uj 60mr es a 4 Nov 06, 2023
© cvefeed.io
Latest DB Update: Jun. 17, 2025 20:33