Vendor
H
Hardware
MITSUBISHIELECTRIC

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1059

CRITICAL

690

HIGH

372

MEDIUM

2121

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the MITSUBISHIELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Fx5uj 60mt ds 2 Nov 06, 2023
Fx5uj 60mt dss 2 Nov 06, 2023
Fx5uj 60mt es 11 Nov 06, 2023
Fx5uj 60mt es a 4 Nov 06, 2023
Fx5uj 60mt ess 11 Nov 06, 2023
Gc enet com 1 Apr 14, 2023
Got1000 series gt10 1 Feb 11, 2022
Got1000 series gt11 1 Feb 11, 2022
Got1000 series gt12 1 Feb 11, 2022
Got1000 series gt14 2 Feb 11, 2022
Got1000 series gt15 1 Feb 11, 2022
Got1000 series gt16 1 Feb 11, 2022
Got1000 series gt21 1 Feb 11, 2022
Got1000 series gt23 1 Feb 11, 2022
Got1000 series gt25 1 Feb 11, 2022
Got1000 series gt27 1 Feb 11, 2022
Got2000 gt2103 pmbd 1 Nov 23, 2021
Got2000 gt2103 pmbds 1 Nov 23, 2021
Got2000 gt2103 pmbds2 1 Nov 23, 2021
Got2000 gt2103 pmbls 1 Nov 23, 2021
© cvefeed.io
Latest DB Update: Jun. 17, 2025 22:24