Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Arb | Lehrstuhl fur mikrobiologie | 1 | Application | 
| Edge | Microsoft | 767 | Application | 
| Teammate audit | Wolterskluwer | 1 | Application | 
| Ip camera firmware | Seasofsolutions | 3 | Operating system | 
| Teams | Microsoft | 18 | Application | 
| Pghero | Pghero project | 2 | Application | 
| Netdisco mibs installer | Oliver gorwits | 1 | Application | 
| Windows 10 | Microsoft | 4190 | Operating system | 
| Gitlab runner | Gitlab | 6 | Application | 
| Bug tracker | Openacs | 1 | Application | 
| Gpsdrive | Gpsdrive | 4 | Application | 
| Windows 7 | Microsoft | 3093 | Operating system | 
| Windows 8 1 | Microsoft | 2885 | Operating system | 
| Easylogin pro | Hazzardweb | 1 | Application | 
| Moodle | Moodle | 614 | Application | 
| Windows rt 8 1 | Microsoft | 2421 | Operating system | 
| Ruby | Ruby lang | 112 | Application | 
| Gitlab | Gitlab | 1236 | Application | 
| Pimcore | Pimcore | 123 | Application | 
| Windows server 2008 | Microsoft | 4035 | Operating system | 
 
                         
                         
                         
                                             
                                            