Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Hupe13 | 1 | 1 | Application | 
| Lightopenid project | 1 | 1 | Application | 
| Finjan | 1 | 1 | Application | 
| Nightowlsp | 2 | 2 | Operating System | 
| Nisuta | 2 | 2 | Hardware | 
| Hekto project | 1 | 2 | Application | 
| Kia | 2 | 2 | Operating System | 
| Dayfox designs | 1 | 5 | Application | 
| Skale | 1 | 4 | Application | 
| Highlighterstudio | 1 | 1 | Application | 
| Jv2 | 2 | 3 | Application | 
| Ulterius | 1 | 1 | Application | 
| Online sports complex booking system project | 1 | 17 | Application | 
| Tarantool | 2 | 2 | Application | 
| Tilde | 1 | 4 | Application | 
| Tiny file manager project | 1 | 10 | Application | 
| Sicunet | 1 | 4 | Application | 
| Sksdev | 2 | 2 | Application | 
| Joxtechnology | 1 | 1 | Application | 
| Nasir khan | 1 | 2 | Application | 
 
                         
                         
                         
                                             
                                            