Vendor
H
Hardware
MITSUBISHIELECTRIC

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1059

CRITICAL

690

HIGH

372

MEDIUM

2121

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the MITSUBISHIELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Msz bt20 25 35 50vgk e2 2 Nov 08, 2022
Msz bt20 25 35 50vgk e3 2 Nov 08, 2022
Msz bt20 25 35 50vgk er1 2 Nov 08, 2022
Msz bt20 25 35 50vgk er2 2 Nov 08, 2022
Msz bt20 25 35 50vgk et1 2 Nov 08, 2022
Msz bt20 25 35 50vgk et2 2 Nov 08, 2022
Msz bt20 25 35 50vgk et3 2 Nov 08, 2022
Msz ef18 22 25 35 42 50vgkb e1 2 Nov 08, 2022
Msz ef18 22 25 35 42 50vgkb e2 2 Nov 08, 2022
Msz ef18 22 25 35 42 50vgks e1 2 Nov 08, 2022
Msz ef18 22 25 35 42 50vgks e2 2 Nov 08, 2022
Msz ef18 22 25 35 42 50vgkw e1 2 Nov 08, 2022
Msz ef18 22 25 35 42 50vgkw e2 2 Nov 08, 2022
Msz ef22 25 35 42 50vgkb a1 2 Nov 08, 2022
Msz ef22 25 35 42 50vgkb er1 2 Nov 08, 2022
Msz ef22 25 35 42 50vgkb er2 2 Nov 08, 2022
Msz ef22 25 35 42 50vgkb et1 2 Nov 08, 2022
Msz ef22 25 35 42 50vgkb et2 2 Nov 08, 2022
Msz ef22 25 35 42 50vgks a1 2 Nov 08, 2022
Msz ef22 25 35 42 50vgks er1 2 Nov 08, 2022
© cvefeed.io
Latest DB Update: Apr. 22, 2025 12:22