Vendor
H
Hardware
MITSUBISHIELECTRIC

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1059

CRITICAL

690

HIGH

372

MEDIUM

2121

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the MITSUBISHIELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Msz ln18 25 35 50 60vg2w er2 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2w et1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2w et2 2 Nov 08, 2022
Msz ln18 25 35 50 60vgb e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vgr e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vgv e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vgw e1 1 Nov 08, 2022
Msz ln18 25 35 50vg2b en1 1 Nov 08, 2022
Msz ln18 25 35 50vg2r en1 1 Nov 08, 2022
Msz ln18 25 35 50vg2v en1 1 Nov 08, 2022
Msz ln18 25 35 50vg2w en1 1 Nov 08, 2022
Msz ln18 25 35 50vg2w sc1 2 Nov 08, 2022
Msz ln25 35 50 60vg2b a1 1 Nov 08, 2022
Msz ln25 35 50 60vg2b a2 2 Nov 08, 2022
Msz ln25 35 50 60vg2b er1 1 Nov 08, 2022
Msz ln25 35 50 60vg2b er2 2 Nov 08, 2022
Msz ln25 35 50 60vg2b er3 2 Nov 08, 2022
Msz ln25 35 50 60vg2b et2 2 Nov 08, 2022
Msz ln25 35 50 60vg2b et3 2 Nov 08, 2022
Msz ln25 35 50 60vg2r a1 1 Nov 08, 2022
© cvefeed.io
Latest DB Update: Apr. 22, 2025 10:21