Vendor
H
Hardware
MITSUBISHIELECTRIC

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1059

CRITICAL

690

HIGH

372

MEDIUM

2121

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the MITSUBISHIELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Msz hr25 35 42 50 60 71vfk er1 2 Nov 08, 2022
Msz hr25 35 42 50 60 71vfk et1 2 Nov 08, 2022
Msz hr25 35 42 50vfk e6 2 Nov 08, 2022
Msz ky09 12 18vfk 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2b e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2b e2 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2b e3 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2b et1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2r e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2r e2 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2r e3 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2r et1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2v e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2v e2 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2v e3 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2v et1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2w e1 1 Nov 08, 2022
Msz ln18 25 35 50 60vg2w e2 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2w e3 2 Nov 08, 2022
Msz ln18 25 35 50 60vg2w er1 1 Nov 08, 2022
© cvefeed.io
Latest DB Update: Apr. 22, 2025 10:17