Vendor
H
Hardware
MITSUBISHIELECTRIC

has published 105 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1059

CRITICAL

690

HIGH

372

MEDIUM

2121

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the MITSUBISHIELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Msz ln25 35 50 60vgv er1 1 Nov 08, 2022
Msz ln25 35 50 60vgw er1 1 Nov 08, 2022
Msz ln25 35 50vg2b en2 2 Nov 08, 2022
Msz ln25 35 50vg2b sc1 2 Nov 08, 2022
Msz ln25 35 50vg2r en2 2 Nov 08, 2022
Msz ln25 35 50vg2r sc1 2 Nov 08, 2022
Msz ln25 35 50vg2v en2 2 Nov 08, 2022
Msz ln25 35 50vg2v sc1 2 Nov 08, 2022
Msz ln25 35 50vg2w en2 2 Nov 08, 2022
Msz rw25 35 50vg e1 2 Nov 08, 2022
Msz rw25 35 50vg er1 2 Nov 08, 2022
Msz rw25 35 50vg et1 2 Nov 08, 2022
Msz rw25 35 50vg sc1 2 Nov 08, 2022
Msz wx18 20 25vfk 2 Nov 08, 2022
Msz zt09 12 18vak 1 Nov 08, 2022
Msz zy09 12 18vfk 2 Nov 08, 2022
Network interface board cc ie control utility 1 Feb 11, 2022
Network interface board cc ie field utility 1 Feb 11, 2022
Network interface board cc link ver 2 utility 1 Feb 11, 2022
Network interface board mneth utility 1 Feb 11, 2022
© cvefeed.io
Latest DB Update: Dec. 29, 2024 1:25